Yokohama pneumatic fender 50 (metric)
Size included chain net and tire approx. diameter x length (mm x mm) | Nominal size diameter x length (mm x mm) | Initial internal pressure (kPa) | Guaranteed energy absorption (GEA) | Reaction force at GEA | Hull pressure at GEA | Safety valve setting pressure (kPa) | Testing pressure (kPa) | Approx. fender body weight (kg) | Approx. weight of net (kg) | Weight of sling type type II (kg) |
---|---|---|---|---|---|---|---|---|---|---|
800 x 1300 | 500 x 1000 | 50 | 6 | 64 | 132 | - | 200 | 22 | 160 | 32 |
1000 x 1800 | 700 x 1500 | 50 | 17 | 137 | 135 | - | 200 | 45 | 185 | 55 |
1300 x 1800 | 1000 x 1500 | 50 | 32 | 182 | 122 | - | 200 | 73 | 250 | 98 |
1500 x 2500 | 1000 x 2000 | 50 | 45 | 257 | 132 | - | 200 | 88 | 385 | 113 |
1700 x 2500 | 1200 x 2000 | 50 | 63 | 297 | 126 | - | 200 | 131 | 430 | 156 |
1850 x 3000 | 1350 x 2500 | 50 | 102 | 427 | 130 | - | 200 | 200 | 675 | 240 |
2000 x 3500 | 1500 x 3000 | 50 | 153 | 579 | 132 | - | 200 | 250 | 795 | 290 |
2200 x 3500 | 1700 x 3000 | 50 | 191 | 639 | 128 | - | 200 | 290 | 830 | 330 |
2500 x 4000 | 2000 x 3500 | 50 | 308 | 875 | 128 | - | 200 | 405 | 1165 | 465 |
2500 x 5000 | 2000 x 4500 | 50 | 418 | 1188 | 137 | - | 200 | 480 | 1700 | 540 |
3000 x 4500 | 2500 x 4000 | 50 | 663 | 1381 | 137 | 175 | 250 | 902 | 1745 | 1080 |
3000 x 6000 | 2500 x 5500 | 50 | 943 | 2019 | 148 | 175 | 250 | 1090 | 2765 | 1320 |
3800 x 5000 | 3300 x 4500 | 50 | 1175 | 1884 | 130 | 175 | 250 | 1460 | 2650 | 1840 |
3800 x 7000 | 3300 x 6500 | 50 | 1814 | 3015 | 146 | 175 | 250 | 1870 | 3840 | 2250 |
3800 x 11 100 | 3300 x 10 600 | 50 | 3067 | 5257 | 158 | 175 | 250 | 2560 | 6755 | 3060 |
5000 x 9500 | 4500 x 9000 | 50 | 4752 | 5747 | 146 | 175 | 250 | 3940 | 7365 | - |
5000 x 12 500 | 4500 x 12 000 | 50 | 6473 | 7984 | 158 | 175 | 250 | 4790 | 9875 | - |
- Fully compliant with ISO 17357 standard
- Comprehensively tested for material and hydrostatic pressure irregularities
- Correctly evaluated for angular and durability performance
- Clearly marked with all relevant identification
- Complete with up-to-date certification
- Available in a variety of sizes
- Constructed with an inner rubber layer, reinforcing cord layers and outer rubber layer
- Thick outer skin supersedes that of a normal surface fender
- Fitted safety valve for fenders of 2.5m diameter upwards
Additional information
Size (mm) | 500 x 1000, 700 x 1500, 1000 x 1500, 1000 x 2000, 1200 x 2000, 1350 x 2500, 1500 x 3000, 1700 x 3000, 2000 x 3500, 2000 x 4500, 2500 x 4500, 2500 x 5500, 3300 x 4500, 3300 x 6500, 3300 x 10 600, 4500 x 9000, 4500 x 12 000 |
---|