Kulebøye Ø340
Depth | Buoyancy | Weight |
---|---|---|
Surface | 16 | 4,1 |
100 m | 15 | 6 |
250 m | 13 | 8 |
500 m | 12 | 9 |
800 m | 11 | 9,5 |
1000 m | 9,5 | 11 |
1500 m | 8,5 | 12 |
2000 m | 8,5 | 12 |
2500 m | 8 | 13 |
No responsibility is accepted for any errors in the brochure. All content, text and illustrations, are the property of PartnerPlast AS and may not be reproduced without permission.
Yderligere information
Størrelse | 34 × 34 × 34 cm |
---|